A virtual private server gives you the freedom and resources to adapt your hosting environment to your needs. Each VPS is virtualized on high end Dell servers with dual quad core processors, 24GB of memory, and a RAID-10 hard drive configuration. Choose from our standard VPS, VPS with cPanel, and Managed VPS with cPanel for pricing and information.
| VPS-128 | VPS-256 | VPS-384 | VPS-512 | VPS-768 | VPS-1024 | |
| $19.99 month | $24.99 month | $34.99 month | $44.99 month | $49.99 month | $69.99 month | |
| RAM | 128 MB | 256 MB | 384 MB | 512 MB | 768 MB | 1024 MB |
| Disk | 5 GB | 10 GB | 20 GB | 30 GB | 40 GB | 50 GB |
| Bandwidth | 100 GB | 200 GB | 350 GB | 450 GB | 550 GB | 650 GB |
| IP Addresses | 1 | 2 | 2 | 2 | 2 | 2 |
| Full Root Access | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Purchase Plan | Purchase Plan | Purchase Plan | Purchase Plan | Purchase Plan | Purchase Plan |
| VPSC-384 | VPSC-512 | VPSC-768 | VPSC-1024 | |
| $39.99 per month | $49.99 per month | $59.99 per month | $79.99 per month | |
| RAM | 384 MB | 512 MB | 768 MB | 1024 MB |
| Disk | 20 GB | 30 GB | 40 GB | 50 GB |
| Bandwidth | 350 GB | 450 GB | 550 GB | 650 GB |
| IP Addresses | 2 | 2 | 2 | 2 |
| Full Root Access | ![]() |
![]() |
![]() |
![]() |
| Purchase Plan | Purchase Plan | Purchase Plan | Purchase Plan |
| VPSCM-384 | VPSCM-512 | VPSCM-768 | VPSCM-1024 | |
| $49.99 per month | $59.99 per month | $69.99 per month | $89.99 per month | |
| RAM | 384 MB | 512 MB | 768 MB | 1024 MB |
| Disk | 20 GB | 30 GB | 40 GB | 50 GB |
| Bandwidth | 350 GB | 450 GB | 550 GB | 650 GB |
| IP Addresses | 2 | 2 | 2 | 2 |
| Full Root Access | ![]() |
![]() |
![]() |
![]() |
| Purchase Plan | Purchase Plan | Purchase Plan | Purchase Plan |
The VPS control panel gives you full control over your server. Reload the operating system, boot, reboot, shutdown, access the console all just as if you were sitting in the datacenter. View logs and statitstics to track system reboot and shutdown events along with traffic statistics.
